Row Wrapper 2
Iron Horse South 209
Capacity
About
This luxury three bedroom condominium is conveniently located in the Iron Horse South building in the heart of the Village at Northstar. This second floor residence is the perfect place for your next summer adventure or ski vacation! After a long day, enjoy a cool Tahoe evening on the balcony off of the main living area, or snuggle up to the cozy fireplace.
Shared outdoor hot tubs and fitness center are located on the ground level of the Iron Horse South Lodge. Guests may also enjoy use of the Village Swim and Fitness Center, which includes a year-round saline pool, hot tub, large fitness facility, locker rooms with steam showers, and a game and lounge area. This residence includes one underground parking space in the heated parking garage with elevator access. Whether you choose to hike, mountain bike, golf, ski, or skate, you will find everything you need only steps away from your front door.
Bedding configuration:
Primary Bedroom: King Suite
Bedroom #2: Queen Bed
Bedroom #3: Twin-Over-Full Bunk plus Twin Trundle
Sleeper Sofa in Living Room
Policies and Disclosures:
- The maximum occupancy of this residence is limited to 6 adults plus 4 children under the age of 12. Groups that exceed the maximum occupancy limit will not be accepted.
- This residence comes with 1 parking spot in the underground temp controlled parking garage. Garage clearance is 8FT.
- Renter will be required to sign a rental agreement with Tahoe Exclusive Vacation Rentals upon booking
- Please note that check-in time for arrivals on December 26 - January 3 and February 13 - 20 is 5:00pm.
- Check-in 4PM/Checkout 10AM
- No pets
- No smoking
TOT Placer County Cert
Features
Amenities
- Air Conditioning
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Tennis
- Full Kitchen
- Ice Maker
- Cookware
- Washer & Dryer
- Golf Course
- Shared Pool
- Shared Hot Tub
- Cable TV
- Heated underground parking
- Private ski locker
- Access to Village Swim & Fitness
- 1 Parking Space in Garage
- No Pets
- No Smoking
Location
- Ski-in/Ski-out
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Iron Horse South
- Northstar
- Village at Northstar
Type
- Condominium
Work Remote
- High Speed Internet
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
