Row Wrapper 2
Martis Landing Northstar 1016
Capacity
About
This three bedroom, two bath residence is located in the Big Springs neighborhood of Northstar and is conveniently located for quick and easy access to skiing and the vibrant Village at Northstar. The home is fully updated with mountain modern finishes throughout. Enjoy the sunny front deck and additional side deck, nestled into a serene forested open space setting.
LIVING ROOM:
- Open floor plan
- Flat screen TV
- Gas fireplace
- Sliding door opening to sunny front deck
KITCHEN & DINING:
- Fully stocked kitchen
- Dining table with seating for up to 6
- Breakfast bar with seating for up to 4
BEDROOMS & BATHROOM
- Master bedroom: king
- Bedroom #2: queen
- Bedroom #3: twin-over-full bunk bed plus twin trundle
- Sleeper sofa in upstairs media room
ADDITIONAL AMENITIES
- Second living area upstairs with flat screen TV and sleeper sofa
- Deck furnished with a gas grill
- Contactless check-in
- Parking for up to 2 cars
- Shuttle Service to and from Northstar Village
- Access to NPOA. ($10.00 per person, per visit)
POLICIES & DISCLOSURES:
- Renters are responsible to follow Placer County's Good Neighbor Policies which can be found here:
- This home has Ring smart home security cameras installed on the exterior of the home at the doorbell. Video coverage includes the steps to the front door and driveway leading up to the front steps. The devices capture video and audio for security purposes. No video or audio is recorded inside the home.
- The maximum occupancy of this residence is limited to 8 adults plus 2 children. Groups that exceed the maximum occupancy limit will not be accepted.
- The maximum number of cars allowed are 2 in the driveway. Parking on the street is not permitted.
- This residence does not have A/C.
- Please note that check-in time for arrivals on December 26 and 27 is 5pm.
- No Pets
- No Smoking
Placer County STR Permit #STR22-4301
Sleeping Arrangements
Features
Amenities
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Tennis
- Full Kitchen
- Ice Maker
- Cookware
- Washer & Dryer
- High Speed Internet
- Media Room
- Golf Course
- Gas Grill
- Shared Pool
- Shared Hot Tub
- Deck Furniture
- On Shuttle to Northstar
- Access to the NPOA
- No Pets
- No Smoking
Location
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Northstar
- Big Springs at Northstar
Type
- Private Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |