Row Wrapper 2
The Turn Lodge at Northstar
Capacity
About
Overlooking the turn at Northstar Golf Course, where the front nine meets the back nine, The Turn Lodge offers a true resort retreat. The great room offers ample natural light, with soaring vaulted ceilings and expansive windows that capture views of Martis Valley and the Carson Range. This three-level home has bedrooms and living space on each level - plenty of room for gathering family and friends for an extraordinary vacation experience!
LIVING ROOM:
- Open floor plan with vaulted ceilings
- Wood-burning rock fireplace
- Additional living space downstairs with TV and pool table
KITCHEN & DINING:
- Fully stocked kitchen with stainless steel appliances
- Breakfast bar with seating for 3
- Breakfast nook with dining table and seating for 6
- Formal dining room with table and seating for 6
BEDROOMS & BATHROOM
- Master bedroom: King Suite on main level
- Bedroom #2: King Suite located upstairs
- Bedroom #3: One Queen And One Twin located upstairs
- Bedroom #4: King Suite located downstairs
- Bedroom #5: One Queen and One Full located downstairs
ADDITIONAL AMENITIES
- Deck furnished with a gas grill off of great room
- Downstairs patio off of media room
- Contactless check-in
- Access to the NPOA Rec Center
POLICIES & DISCLOSURES:
- Renters are responsible to follow Placer County's Good Neighbor Policies.
- Renter will be required to sign a rental agreement with Tahoe Exclusive Vacation Rentals upon booking
- The maximum occupancy of this residence is limited to 12 adults plus 1 child under the age of 16. Groups that exceed the maximum occupancy limit will not be accepted.
- This residence does not have A/C.
- Please note that check-in time for arrivals on December 26 and 27 is 5pm.
- No Pets
- No Smoking
Placer County STR Permit #STR26-9752
Sleeping Arrangements
Features
Amenities
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Golf Course View
- Deck / Patio
- Full Kitchen
- Ice Maker
- Cookware
- Island & Breakfast Bar
- Washer & Dryer
- Media Room
- Pool Table
- Golf Course
- Patio
- Gas Grill
- Shared Pool
- Shared Hot Tub
- Deck Furniture
- On Shuttle to Northstar
- Private Driveway and Garage
- Access to the NPOA
- Self Check-In At Property
- No Pets
- No Smoking
Location
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Northstar
- Northstar Golf Course
Type
- Private Home
Work Remote
- Office
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
